Western Zone Zone Girls 13-14 - 50 Y Back
These rankings show the swimmers' placement within their Zone.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4051 | Olivia Hutchinson | 44.05 | 13 | Wasatch Front Fish Market | 07/29/2025 | WFFM July Developmental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4052 | Eleanor Pipitone | 44.05 | 10 | Sparks Piranhas Swim Team | 11/11/2021 | 2021 NV State Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4053 | Vynn Peltz | 44.06 | 13 | Boulder Swim Team | 09/21/2024 | 2024 CO Lightning Bolt Duel Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4054 | Aria Leigh | 44.06 | 10 | Dart Swimming | 11/12/2022 | 2022 Santa Clara Vs DART SC Dual Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4055 | Emilia Maguire | 44.06 | 10 | Orinda Aquatics | 10/01/2022 | OAPB PC SC C B BB+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4056 | Dahlia Modarres | 44.07 | 10 | Palo Alto Stanford Aquatics | 11/20/2021 | PASA 2021 Candy Meet Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4057 | Isabella Ramos | 44.08 | 12 | South San Francisco Aquatics | 09/21/2024 | South San Francisco C B A+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4058 | Morgan Sorensen | 44.08 | 11 | Clovis Swim Club | 10/12/2024 | 2024 YMSC Half Dome Haven | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4059 | Lainey Agalzoff | 44.09 | 11 | Forest Grove Swim Club | 02/07/2025 | 2025 Forest Grove Coast Range Qualifier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4060 | Sophia Ramirez | 44.10 | 12 | Alameda Gators | 11/02/2024 | Albany Armada C B BB+ Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4061 | Margaret Weber | 44.10 | 10 | Orinda Aquatics | 11/14/2021 | Fall Jamboree 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4062 | Ruby Strasser | 44.11 | 13 | Boise YMCA Swim Team | 11/22/2024 | 2024 56th BY Thanksgiving Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4063 | Arianna Williams | 44.11 | 12 | Roseburg Y Swim Team | 01/25/2025 | Oregon YMCA Champrionship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4064 | Olivia Ding | 44.11 | 12 | Wasatch Front Fish Market | 01/23/2025 | WFFM January Developmental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4065 | Kayleigh Pellegrini | 44.11 | 13 | Piranha Swimming | 10/05/2024 | VJO Sprint For The Golden Ticket CBA+ 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4066 | Hailey Siino | 44.11 | 11 | Brentwood Seawolves | 01/07/2023 | BSW C B BB+ January 7 8, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4067 | Aubrey Boutavan | 44.11 | 12 | Quicksilver Swimming | 10/25/2024 | GGST Spooktacular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4068 | Lydia Kearns | 44.11 | 11 | San Benito Aquatics | 08/04/2023 | CVAL Champsionships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4069 | Brooklyn Bell | 44.11 | 13 | Tooele Sea Serpents | 05/03/2025 | Flower Power Invite 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4070 | Eva Koshnick | 44.11 | 9 | Alto Swim Club | 03/26/2022 | Alto Rock The Blocks Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4071 | Madison Kuboshige | 44.11 | 11 | AC Swim Club | 10/28/2023 | Sebastopol Sea Serpents Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4072 | Ella Farahmand | 44.14 | 11 | Seaside Aquatic Club | 10/25/2024 | GGST Spooktacular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4073 | Phoebe White | 44.15 | 11 | Team Vortex | 10/18/2024 | 2024 CO Scary FAST Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4074 | Ayla Hughes | 44.16 | 13 | Sebastopol Sea Serpents | 06/14/2024 | SON At SSS Pizza Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4075 | Emily Slantchev | 44.16 | 13 | Rancho San Dieguito | 02/07/2025 | 2025 SI SBA All Ages NTS Meet Feb 7 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4076 | Nora Lee | 44.17 | 12 | Chinook Aquatic Club | 03/29/2025 | 2025 PN Spring Finale, Division 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4077 | Veronica Szachnowicz | 44.18 | 11 | East Bay Silver Dolphins | 12/09/2023 | SRVA SCY CBBB+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4078 | Alexandra Brokaw | 44.18 | 12 | Yosemite Marlins Swim Club | 10/07/2023 | YMSC Half Dome Haven | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4079 | Tekiya Hitchcock | 44.19 | 12 | Spokane Waves Aquatic Team | 11/15/2024 | 2024 Adam England Memorial Fall Splash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4080 | Rita Kemp | 44.20 | 9 | Piedmont Swim Team | 05/22/2022 | Montclair 14 Under Short Course Pentathalon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4081 | Emmeline Giraldo | 44.20 | 12 | Pacifica Sea Lions | 10/05/2024 | 2024 DACA CBA SC Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4082 | Reese Tarricone | 44.21 | 12 | North Coast Aquatics | 01/18/2025 | 2025 SI HSA NTS All Aes Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4083 | Amelia Lair | 44.21 | 12 | La Grande Swim Club | 01/04/2025 | 2025 January Storm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4084 | Lea Bensan | 44.22 | 11 | South Valley Makos | 10/08/2022 | Gilroy Gators And Los Gatos Swim Club S C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4085 | Eden Butler | 44.22 | 12 | California Gold | 01/13/2024 | 2024 Tiger Aquatics C B BB+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4086 | Ashleigh Bezyak | 44.22 | 12 | Team Vortex | 01/17/2025 | 2025 CO CUDA Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4087 | Itzel Mendoza | 44.22 | 13 | North Coast Aquatics | 10/11/2025 | 2025 SI RSD All Ages B C Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4088 | Mackenzie Gauthier-Kelly | 44.23 | 12 | Yosemite Marlins Swim Club | 01/13/2024 | 2024 Clovis Swim Club Winter Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4089 | Scarlett Rohde | 44.24 | 12 | Chinook Aquatic Club | 01/25/2025 | 2025 PN IST Janurary Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4090 | Gianna Storer | 44.24 | 13 | Ville de Marie Academy | 10/05/2024 | CAA Jr High State Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4091 | Lillian Stinchcomb | 44.26 | 13 | Heartland Swim Assoc | 10/12/2024 | 2024 SI HSA BC All Ages Oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4092 | Alyza Conley | 44.26 | 13 | Team Vortex | 11/16/2024 | 2024 CO LOVE Lightning Bolt Duel Invite #2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4093 | Jacqueline Vogt | 44.26 | 10 | Los Gatos Swim Club | 10/08/2022 | Gilroy Gators And Los Gatos Swim Club S C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4094 | Elodie Carabetta-Waibel | 44.26 | 10 | Palo Alto Stanford Aquatics | 11/11/2023 | 2023 PASA Grand Tour Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4095 | Claire Clarke | 44.28 | 11 | Olympus Aquatics | 09/16/2022 | Olympus Aquatics IMX Challenge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4096 | Sophia Kimball | 44.29 | 12 | Kearns Youth Aquatic Team | 12/27/2024 | 59th Holiday Open 2024 C Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4097 | Prisha Ahuja | 44.29 | 13 | Wave Aquatics | 10/18/2025 | 2025 PN VAST Fall Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4098 | Jinjer Roberts | 44.29 | 11 | Utah Valley Aquatics | 03/18/2023 | 2023 UT Lucky Duck Short Course Season Finale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4099 | Tegan Jacobson | 44.29 | 12 | Colorado Blue | 09/28/2024 | 2024 CO Gregg Gracheck Memorial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100 | Taeryn Adderley | 44.30 | 11 | Spokane Waves Aquatic Team | 01/25/2025 | 2025 Winter Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.